Back to Country Profile
Historical Values
Year Value
1999 50.9% (1993 est.)
2000 37% (1998 est.)
2001 37% (1998 est.)
2002 37% (1998 est.)
2003 37% (1998 est.)
2004 37% (1998 est.)
2005 28.9% (2002 est.)
2006 19.5% (2004 est.)
2007 19.5% (2004 est.)
2009 14.8% (2007 est.)
2010 12.3% (2009 est.)
2011 10.6% (2010 est.)
2012 14.5% (2010 est.)
2013 11.3% (2012 est.)
2014 11.3% (2012 est.)
2015 11.3% (2012 est.)
2016 11.3% (2012 est.)
2017 11.3% (2012 est.)
2018 8% (2017 est.)
2019 8% (2017 est.)
2020 8% (2017 est.)
2021 6.7% (2018 est.)
2022 6.7% (2018 est.)
2023 6.7% (2018 est.)
2024 4.8% (2020 est.) note: % of population with income below national poverty line
2025 4.3% (2022 est.) note: % of population with income below national poverty line